Active Major Federal and State Awards to Wabash College
Total: $1,195,420
Agency | Program | 皇冠足球比分_澳门皇冠体育-在线|平台@ PD/PI | Award Period | Award |
---|---|---|---|---|
NSF | Research in Undergraduate Institutions (RUI) – Complex control in C. Elegans using de novo designed protein switches | Dr. Erika Sorensen-Kamakian PI & Dr. Wally Novak (Co-PI) | 2022-2026 | $466,738 |
SAMHSA | Garrett Lee Smith 皇冠足球比分_澳门皇冠体育-在线|平台@ Suicide Prevention Grant | Dean Gregory Redding | 2023-2026 | $304,012 |
NSF | Collaborative Research: Equipment: MRI Consortium: Track 2 Development of a Next Generation Fast Neutron Detector | Dr. James (Jim) Brown | 2023-2026 | $424,670 |
Active Foundation and Corporate Grants Awarded to Wabash College
Total: $58,051,946
Agency | Program | 皇冠足球比分_澳门皇冠体育-在线|平台@ PD/PI | Award Period | Award |
---|---|---|---|---|
Meeting Street Schools | Frank and Jill Navarro Family Scholarship | Dean Michelle Janssen | 2022-2032 | $2,400,000 |
Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion | Dr. Nancy Lynne 皇冠足球比分_澳门皇冠体育-在线|平台@stfield | 2022-2025 | $8,500,000 |
Lilly Endowment Inc. | Charting the Future of Indiana Colleges and Universities: Phase 3 – “Restoring Hope, Restoring Trust” | Dr. Jill Lamberton | 2021-2026 | $4,500,000 |
Max Kade Foundation | German Immersion Course | Dr. Brian Tucker | 2024-2025 | $24,000 |
Lilly Endowment Inc. | Early Career Pastoral Leadership Development Program | Dr. Derek Nelson | 2018-2025 | $590,588 |
Anonymous | Wabash Liberal Arts Immersion Program – Endowed Fund | Dean Michelle Janssen | N/A | $1,000,000 |
Lilly Endowment Inc. | Indiana Youth Programs on 皇冠足球比分_澳门皇冠体育-在线|平台@ – Implementation | Tyler Wade | 2023-2026 | $696,590 |
Anonymous | Student Emergency Support Funds | Dean Michelle Janssen | N/A | $45,000 |
Lilly Endowment Inc. | College and Community Collaboration - Implementation | N/A | 2023-2028 | $25,000,000 |
Lilly Endowment Inc. | Wabash Pastoral Leadership Program | Rev. Elizabeth Manning | 2025-2028 | $1,995,768 |
Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion - Communications Capacity Building | Dr. Nancy Lynne 皇冠足球比分_澳门皇冠体育-在线|平台@stfield | 2023-2026 | $500,000 |
Chelonian Research Foundation | Sponsored Research - Next-generation DNA sequencing to collect genomic data from an intensively studied population of Eastern Box Turtles | Dr. Bradley Carlson | 2024-2025 | $5,000 |
Anonymous | Wabash Liberal Arts Immersion Program - Endowed Fund | Dean Michelle Janssen | N/A | $250,000 |
Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion | Dr. Nancy Lynne 皇冠足球比分_澳门皇冠体育-在线|平台@stfield | 2024-2028 | $12,500,000 |
Anonymous | Student Emergency Support Funds | Dean Michelle Janssen | N/A | $35,000 |
Anonymous | Passport Project | Dean Michelle Janssen | N/A | $10,000 |
Recently Submitted/Pending Proposals and Foundation Requests
Total: $8,301,181
Agency | Program | 皇冠足球比分_澳门皇冠体育-在线|平台@ PD/PI | Award Period | Award |
---|---|---|---|---|
NIH | Subaward to Wabash College (HEDS) through University of Wisconsin | Charles Blaich & Kathy Wise | N/A | $301,181 |
READI 2.0 | Greater Lafayette Region | N/A | N/A | $8,000,000 |